Roman numerals 1 to 100
Roman numerals 1 to 100 run from I to C. Every value is listed below, each linked to its own page.
| Number | Roman numeral |
|---|---|
| 1 | I |
| 2 | II |
| 3 | III |
| 4 | IV |
| 5 | V |
| 6 | VI |
| 7 | VII |
| 8 | VIII |
| 9 | IX |
| 10 | X |
| 11 | XI |
| 12 | XII |
| 13 | XIII |
| 14 | XIV |
| 15 | XV |
| 16 | XVI |
| 17 | XVII |
| 18 | XVIII |
| 19 | XIX |
| 20 | XX |
| 21 | XXI |
| 22 | XXII |
| 23 | XXIII |
| 24 | XXIV |
| 25 | XXV |
| 26 | XXVI |
| 27 | XXVII |
| 28 | XXVIII |
| 29 | XXIX |
| 30 | XXX |
| 31 | XXXI |
| 32 | XXXII |
| 33 | XXXIII |
| 34 | XXXIV |
| 35 | XXXV |
| 36 | XXXVI |
| 37 | XXXVII |
| 38 | XXXVIII |
| 39 | XXXIX |
| 40 | XL |
| 41 | XLI |
| 42 | XLII |
| 43 | XLIII |
| 44 | XLIV |
| 45 | XLV |
| 46 | XLVI |
| 47 | XLVII |
| 48 | XLVIII |
| 49 | XLIX |
| 50 | L |
| 51 | LI |
| 52 | LII |
| 53 | LIII |
| 54 | LIV |
| 55 | LV |
| 56 | LVI |
| 57 | LVII |
| 58 | LVIII |
| 59 | LIX |
| 60 | LX |
| 61 | LXI |
| 62 | LXII |
| 63 | LXIII |
| 64 | LXIV |
| 65 | LXV |
| 66 | LXVI |
| 67 | LXVII |
| 68 | LXVIII |
| 69 | LXIX |
| 70 | LXX |
| 71 | LXXI |
| 72 | LXXII |
| 73 | LXXIII |
| 74 | LXXIV |
| 75 | LXXV |
| 76 | LXXVI |
| 77 | LXXVII |
| 78 | LXXVIII |
| 79 | LXXIX |
| 80 | LXXX |
| 81 | LXXXI |
| 82 | LXXXII |
| 83 | LXXXIII |
| 84 | LXXXIV |
| 85 | LXXXV |
| 86 | LXXXVI |
| 87 | LXXXVII |
| 88 | LXXXVIII |
| 89 | LXXXIX |
| 90 | XC |
| 91 | XCI |
| 92 | XCII |
| 93 | XCIII |
| 94 | XCIV |
| 95 | XCV |
| 96 | XCVI |
| 97 | XCVII |
| 98 | XCVIII |
| 99 | XCIX |
| 100 | C |
How to read this list
The complete list of Roman numerals from 1 to 100 is below, with every value linked to its own page. Reading the table is the fastest way to see the pattern: symbols are written largest-first and added together, and a smaller symbol before a larger one subtracts.
The range 1 to 100 covers the whole set of everyday numerals, from I up to C (100). It contains all six subtractive pairs you need at this scale: IV (4), IX (9), XL (40), XC (90), plus the single letters L (50) and C (100). Master these and you can read any number below a thousand.
Frequently asked questions
What are the Roman numerals from 1 to 100?
They run from I (1) to C (100). The full list is in the table above, with each number linked to its own breakdown page.
How do you write 100 in Roman numerals?
100 in Roman numerals is C. It is the largest value in this list; the table shows every number leading up to it.
Is there a printable Roman numerals 1 to 100 chart?
Yes. This page lists every value from 1 to 100 in one place, so a single browser print captures the whole range. For 1 to 1000, use the full chart.